- Home
- Doing Business
- Utilities
- Connection Fees
Connection Fees
| Development Category Water Connection Fee | |
| Single-family dwellings, including semi-detached dwellings | $5,100 |
| Multifamily dwellings; apartment; town homes; condominiums; cluster homes; duplexes | $3,600/dwelling unit |
| Motel and hotel | $2,000/room |
| Nursing homes | $3,200/bed |
| Facilities providing permanent housing for elderly or handicapped persons and operated by charitable, non-stock, nonprofit organizations which are exempted by section 501(c)(3) of the Internal Revenue Code | $2,000/dwelling unit |
Meter Size (inches) | Water Connection Fee |
|---|---|
| 5/8 | $3,800 |
| 1 | $10,200 |
| 11/2 | $20,100 |
| 2 | $39,800 |
| 3 | $79,400 |
| 4 | $138,100 |
| 6 | $296,400 |
| 8 | $740,700 |
| 10 | $1,187,400 |
| Development Category | Sewer Connection Fee |
|---|---|
| Single-family dwellings, including semi-detached dwellings | $7,200 |
| Multi-family dwellings; apartment; town homes; condominiums; cluster homes; duplexes | $4,600/dwelling unit |
| Motel and hotel | $2,400/room |
| Nursing homes | $3,500/bed |
| Facilities providing permanent housing for elderly or handicapped persons and operated by charitable, non-stock, nonprofit organizations which are exempted by section 501(c)(3) of the Internal Revenue Code | $2,300/dwelling unit |
| Meter Size (inches) | Sewer Connection Fee |
|---|---|
| 5/8 | $4,800 |
| 1 | $17,300 |
| 11/2 | $34,100 |
| 2 | $67,700 |
| 3 | $135,300 |
| 4 | $235,600 |
| 6 | $505,900 |
| 8 | $1,264,500 |
| 10 | $2,027,400 |
-
Goochland County Economic Development
Physical Address
2931 River Road West
Goochland, VA 23063
Mailing Address
P.O. Box 103
Goochland, VA 23063
Phone: 804-556-5862