- Home
- Doing Business
- Utilities
- Connection Fees
Connection Fees
Development Category Water Connection Fee | |
Single-family dwellings, including semi-detached dwellings | $4,400 |
Multifamily dwellings; apartment; town homes; condominiums; cluster homes; duplexes | $3.100/dwelling unit |
Motel and hotel | $1,700/room |
Nursing homes | $2,800/bed |
Facilities providing permanent housing for elderly or handicapped persons and operated by charitable, non-stock, nonprofit organizations which are exempted by section 501(c)(3) of the Internal Revenue Code |
$1,717/dwelling unit |
Meter Size (inches) |
Water Connection Fee |
---|---|
5/8 | $3,300 |
1 | $8,800 |
11/2 | $17,600 |
2 | $34,900 |
3 | $69,800 |
4 | $121,500 |
6 | $260,900 |
8 | $652,200 |
10 | $1,045,700 |
Source: Goochland County Department of Public Utilities, 2020
Development Category | Sewer Connection Fee |
---|---|
Single-family dwellings, including semi-detached dwellings | $6,300 |
Multi-family dwellings; apartment; town homes; condominiums; cluster homes; duplexes | $4,000/dwelling unit |
Motel and hotel | $2,100/room |
Nursing homes | $3,000/bed |
Facilities providing permanent housing for elderly or handicapped persons and operated by charitable, non-stock, nonprofit organizations which are exempted by section 501(c)(3) of the Internal Revenue Code | $2,000/dwelling unit |
Meter Size (inches) |
Sewer Connection Fee |
---|---|
5/8 | $4,200 |
1 | $15,100 |
11/2 | $30,000 |
2 | $59,600 |
3 | $119,100 |
4 | $207,400 |
6 | $445,500 |
8 | $1,113,600 |
10 | $1,785,500 |
Source: Goochland County Department of Public Utilities, 2020
-
Goochland County Economic Development
Physical Address
2931 River Road West
Goochland, VA 23063
Mailing Address
P.O. Box 103
Goochland, VA 23063
Phone: 804-556-5862